416 Squadron RCAF - Victory Tally Board



Best Event in the Current 12 Month Tour

Victory Tally Board (Tour 6)
January 1, 2010 to December 31, 2010
      Pilot       Event Frames Sorties Kills Assists Deaths Captured Bails Ditched Landed Score Avg
-deak- KOTP 5 19 5 2 0 0 0 0 19 104.5 20.9
Spinin EOTL 4 10 6 0 0 0 0 0 10 60 15
raamon BBJ 5 14 4 4 0 0 0 0 14 70 14
mleben KOTP 4 15 2 1 0 0 0 0 15 33.7 8.4
--nsr- ROE 3 11 2 0 0 0 0 0 10 22 7.3
yukone ROE 4 11 2 0 0 0 0 0 11 22 5.5
-bongy ROE 4 10 1 1 0 0 0 0 10 12.5 3.1
swede- C & Z 5 12 10 3 2 0 0 0 10 14.3 2.8
oldabe BBJ 3 7 1 0 0 0 0 0 7 7 2.3
kaino- ROE 4 11 1 0 0 0 0 1 9 8.3 2
twedge FIK 2 5 1 3 0 0 1 0 4 3.8 1.9
wlfpaw C & Z 5 14 6 1 2 0 0 0 12 9.7 1.9
barvic C & Z 2 6 3 1 0 1 1 0 5 3.3 1.6
krotki ROE 3 7 0 2 0 0 0 0 7 3.5 1.1
dspapy DUK 3 6 1 0 0 0 1 0 5 2.6 0.8
redlou POS 4 9 3 2 2 0 1 0 3 2.5 0.6
Score is calculated from a slightly modified Yak's formula1, which gives some credit for assists. Yak's formula strongly emphasizes survival. Avg is the Score divided by the number of frames flown. The formula is:

     (k/d + .25*a/d) * s/d

Where:

  • k = kills
  • d = deaths + .9*captured + .5*bails + .15*ditched + 1
  • a = assists
  • s = sorties
  • For bomber missions, ships are counted the same as kills and buildings destroyed are counted the same as assists.

    * Indicates a score that includes jabo stats, which are not displayed.

    1. Original Yak's formula obtained from Deft's Warbirds Ranking site.