416 Squadron RCAF - Victory Tally Board



Best Event in the Current 12 Month Tour

Victory Tally Board (Tour 6)
January 1, 2009 to December 31, 2009
      Pilot       Event Frames Sorties Kills Assists Deaths Captured Bails Ditched Landed Score Avg
defndr ROE 3 8 5 2 0 0 0 0 8 44 14.6
raamon BBJ 5 14 4 4 0 0 0 0 14 70 14
--nsr- ROE 3 11 2 0 0 0 0 0 10 22 7.3
-deak- HLA 5 9 8 4 0 0 1 0 8 36 7.2
bimmer TWB 2 8 3 3 0 0 1 0 6 13.3 6.6
yukone ROE 4 11 2 0 0 0 0 0 11 22 5.5
mleben HLA 4 9 6 4 1 0 0 0 8 15.7 3.9
-adam- BBJ 3 7 3 0 0 0 1 0 6 9.3 3.1
-bongy ROE 4 10 1 1 0 0 0 0 10 12.5 3.1
ablepf BBJ 3 7 1 0 0 0 0 0 7 7 2.3
swede- ROE 4 9 2 1 0 0 1 0 7 9 2.2
kaino- ROE 4 11 1 0 0 0 0 1 9 8.3 2
wlfpaw TAW 2 8 0 2 0 0 0 0 8 4 2
twedge FIK 2 5 1 3 0 0 1 0 4 3.8 1.9
frnchy DUK 3 7 3 3 0 0 3 0 4 4.1 1.3
krotki ROE 3 7 0 2 0 0 0 0 7 3.5 1.1
dspapy DUK 3 6 1 0 0 0 1 0 5 2.6 0.8
redlou BBJ 4 7 2 0 0 0 3 0 4 2.2 0.5
exnavy ROE 5 10 0 2 2 0 0 0 8 0.5 0.1
Score is calculated from a slightly modified Yak's formula1, which gives some credit for assists. Yak's formula strongly emphasizes survival. Avg is the Score divided by the number of frames flown. The formula is:

     (k/d + .25*a/d) * s/d

Where:

  • k = kills
  • d = deaths + .9*captured + .5*bails + .15*ditched + 1
  • a = assists
  • s = sorties
  • For bomber missions, ships are counted the same as kills and buildings destroyed are counted the same as assists.

    * Indicates a score that includes jabo stats, which are not displayed.

    1. Original Yak's formula obtained from Deft's Warbirds Ranking site.